Carbonit NFP - the standard
Description
Carbonit NFP filter cartridge
- THE STANDARD within the activated carbon filters from Carbonit®.
- For the filtration of heavy metals, medical residues, chlorine and pesticides.
- The fine filter meshes (≤ 0,70 µm) are reliably removing bacteria, microorganisms and fungi from the water.
- Several scientific assessments for the NFP Premium-9, testify impressively its filtering performance (see table below).
- Vitally important minerals, like magnesium and calcium, are not removed from the water.
- The filter cartridge consists of an activated carbon mono-bloc (Monoblock®) material based on coconut shell.
- Combines good filtering results with a favourable price.
- For more details, please refer to the respective variant.
Variants of the NFP
We keep the Carbonit NFP filter cartridge in seven different filter meshes. The following table shall give you an overview of the benefits and characteristics of the different variants.
Filter mesh | 0,35 µm | 0,45 µm | 0,70 µm | 1,5 µm | 5 µm | 10 µm | 20 µm |
---|---|---|---|---|---|---|---|
Flow rate (at 4 bar) | 1,7 l/min | 2,7 l/min | 3,8 l/min | 6,7 l/min | 13,5 l/min | 24 l/min | 37 l/min |
Retention rate for pesticides, ...* | 99 % | 99 % | 88 % | 78 % | 65 % | 50 % | 32 % |
Retention rate für chlorine* | 99 % | 99 % | 92 % | 87 % | 79 % | 70 % | 59 % |
Retention rate for heavy metals* | 93 % | 90 % | 80 % | 70 % | 57 % | 43 % | 26 % |
Blocks bacteria | Yes | Yes | Yes | No | No | No | No |
Adsorptive retention capacity | 10 m3 | 10 m3 | 11 m3 | 12,5 m3 | 13,5 m3 | 15,5 m3 | 19 m3 |
Particle retention capacity | 8 m3 | 10 m3 | 12 m3 | 14,5 m3 | 18 m3 | 21 m3 | 24 m3 |
* The indicated retention rates refer to the nominal flow rate at 4 bar. If the actual pressure or the real flow rate is lower, the contact time between water and activated carbon gets longer. Because of this the real retention rates tend to be higher than stated.
Which one is the right one for me?
In case you are not sure as to which type of filter cartridge fits best to your needs, then contact us. We are there to help you and are pleased to provide personal advice.
Do not miss any cartridge replacement, apply for our non-binding and free of charge filter subscription service.
Characteristics
Characteristics
Diameter: | 70 mm |
Length of the filter cartridge: | 248 mm (9 3/4") |
Filter mesh (µm): | 0.35 0.45 0.70 1.5 5 10 20 |
Flow rate (at 2 bar): | 12.7 l/min |
Flow rate (at 1 bar): | 11 l/min |
Adsorptive retention rate (Polar pesticides, medical residues, bacteria, ...): | 32% 50% 65% 78% 88% >99% |
Flow rate (at 0,5 bar): | 0.21 l/min 0.34 l/min 0.48 l/min 0.84 l/min 1.69 l/min 3.18 l/min 5.5 l/min |
Flow rate (l/min at 4 bar): | 1.7 2.5 3.5 6.7 13.5 24 37 |
Adsorptive retention rate (Lead, Copper): | 26% 43% 57% 70% 80% >90% >93% |
Adsorptive retention capacity: | 10 m³ 11 m³ 12.5 m³ 13.5 m³ 15.5 m³ 19 m³ |
Adsorptive retention rate (Chlorine): | 59% 70% 79% 87% 92% >99% |
Particle retention capacity: | 8 m³ 10 m³ 12 m³ 14.5 m³ 18 m³ 21 m³ 24 m³ |
Max. useful life of the filter cartridge: | 6 months |
Blocks bacteria: | Yes |
Contains: | Activated carbon |
Ratings (10)
Average product review
Total entries:
10
Total entries:
10